Rankin, Dwayne
100 Meter Dash PB 11.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1996 | May 09 | 11.5 | HAND | Mohawk | 2 |
| 1996 | Apr 15 | 11.6 | HAND | Freedom | 3 |
| 1996 | Mar 21 | 11.7 | HAND | South Side Beaver | 1 |
| 1996 | Apr 12 | 11.8 | HAND | Sto-Rox | 1 |
200 Meter Dash PB 22.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1996 | May 09 | 22.9 | HAND | New Brighton | 2 |
| 1996 | May 09 | 23.5 | HAND | Brentwood | 1 |
| 1996 | May 01 | 23.9 | HAND | Shenango | 1 |
| 1996 | Mar 21 | 24.5 | HAND | South Side Beaver | 1 |
| 1996 | Apr 15 | 25.1 | HAND | Freedom | 3 |
4x100 Meter Relay PB 45.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1996 | May 14 | 45.5 | HAND | WPIAL Individual Championshi | 5 |
| 1996 | May 09 | 45.7 | HAND | Brentwood | 1 |
| 1996 | Apr 25 | 46.3 | HAND | Northgate | 1 |
| 1996 | Apr 12 | 46.8 | HAND | Seton-LaSalle | 1 |
| 1996 | May 07 | 47.16 | FAT | WPIAL Individual Qualifiers | 4 |